---
title: "Hosting-Preise: alle Tarife, monatlich und jährlich — Zinn Digital®"
description: "Jeder von Zinn Digital® angebotene Hosting-Tarif, einschließlich des Leistungsumfangs sowie des monatlichen und jährlichen Preises, ausgelesen aus dem Live-Katalog, auf dessen Grundlage der Checkout abrechnet."
url: "https://zinndigital.de/hosting-preise"
lang: "de-DE"
dir: "ltr"
---

# Hosting-Preise: alle Tarife, monatlich und jährlich

Jeder von Zinn Digital® angebotene Hosting-Tarif, einschließlich des Leistungsumfangs sowie des monatlichen und jährlichen Preises, ausgelesen aus dem Live-Katalog, auf dessen Grundlage der Checkout abrechnet.

## WordPress-Hosting-Tarife

Eine WordPress-Linie, von einer Website bis hin zu unbegrenzten Websites. Jeder Tarif umfasst LiteSpeed mit eigenem Cache, tägliche Backups, Malware-Schutz, SSL und ein CDN, Staging, automatische Updates und 1-Klick-WordPress.

| Tarif | Websites | Speicherplatz | Postfächer | Pro Monat | Pro Jahr | Auswählen |
| --- | --- | --- | --- | --- | --- | --- |
| Start | 1 | 5 GB | 5 | 2,99 € | 29,90 € | [Kostenlose Testversion](https://zinndigital.com/de/order/configure/mainstream_start?currency=EUR) |
| Grow | 1 | 15 GB | 10 | 6,99 € | 69,90 € | [Kostenlose Testversion](https://zinndigital.com/de/order/configure/mainstream_grow?currency=EUR) |
| Scale | 3 | 30 GB | 25 | 13,99 € | 139,90 € | [Kostenlose Testversion](https://zinndigital.com/de/order/configure/mainstream_scale?currency=EUR) |
| Business | 5 | 50 GB | 50 | 26,99 € | 269,90 € | [Kostenlose Testversion](https://zinndigital.com/de/order/configure/mainstream_business?currency=EUR) |
| Pro+ | 50 | 500 GB | Unbegrenzt | 90,99 € | 909,90 € | [Auswählen](https://zinndigital.com/de/order/configure/mainstream_proplus?currency=EUR) |
| Enterprise | Unbegrenzt | Unbegrenzt | Unbegrenzt | 227,99 € | 2.279,90 € | [Auswählen](https://zinndigital.com/de/order/configure/mainstream_enterprise?currency=EUR) |

Bei jährlicher Zahlung zahlen Sie das Zehnfache des Monatspreises, sodass zwei Monate kostenlos sind.

Der Startpreis für jede Hosting-Art. Jeder Preis stammt aus demselben Katalog, über den der Bezahlvorgang abrechnet, sodass diese Tabelle nicht vom tatsächlichen Preis abweichen kann.

## WordPress- und WooCommerce-Hosting

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [WordPress-Hosting](https://zinndigital.de/hosting/wordpress-hosting) | 2,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/wordpress) |
| [LiteSpeed-Hosting](https://zinndigital.de/hosting/litespeed-hosting) | 2,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/wordpress) |
| [WooCommerce-Hosting](https://zinndigital.de/hosting/woocommerce-hosting) | 2,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/woocommerce) |
| [Hosting für mehrere Websites](https://zinndigital.de/hosting/hosting-f%C3%BCr-mehrere-websites) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/multisite) |

## Anwendungen, PHP und statische Websites

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [Joomla-Hosting](https://zinndigital.de/hosting/joomla-hosting) | 2,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/joomla) |
| [Drupal-Hosting](https://zinndigital.de/hosting/drupal-hosting) | 2,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/anwendungen/drupal) |
| [Laravel-Hosting](https://zinndigital.de/hosting/laravel-hosting) | 2,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/laravel) |
| [Magento-Hosting](https://zinndigital.de/hosting/magento-hosting) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/magento) |
| [Moodle- und LMS-Hosting](https://zinndigital.de/hosting/moodle-und-lms-hosting) | 13,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/lms) |
| [PHP-Hosting](https://zinndigital.de/hosting/php-hosting) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/php) |
| [Linux-Hosting](https://zinndigital.de/hosting/linux-hosting) | 2,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/linux) |
| [Hosting statischer Websites](https://zinndigital.de/hosting/hosting-statischer-websites) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/static) |

## Server, Entwickler-Hosting, Datenbanken und KI

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [Node.js-Hosting](https://zinndigital.de/hosting/node-js-hosting) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/nodejs) |
| [Developer-Hosting](https://zinndigital.de/hosting/developer-hosting) | 13,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/developers) |
| [VPS-Hosting](https://zinndigital.de/hosting/vps-hosting) | 8,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/vps) |
| [Cloud-Hosting](https://zinndigital.de/hosting/cloud-hosting) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/cloud) |
| [Verwaltete Datenbanken](https://zinndigital.de/hosting/verwaltete-datenbanken) | 12,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/verwaltete-datenbanken) |
| [KI-Hosting](https://zinndigital.de/hosting/ki-hosting) | 13,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/ai) |
| [Vektordatenbanken](https://zinndigital.de/hosting/vektordatenbanken) | 11,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/vector) |

## Hosting für Wiederverkäufer und Agenturen

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [Reseller-Hosting](https://zinndigital.de/hosting/reseller-hosting) | 35,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/reseller) |
| [Agentur-Hosting](https://zinndigital.de/hosting/agentur-hosting) | 44,99 € pro Monat | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/hosting/agentur) |

## PBN-Hosting

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [PBN-Hosting](https://zinndigital.de/hosting/pbn-hosting) | 4,99 € pro Monat | [PBN-Preise auf pbn.ltd ansehen](https://pbn.ltd/prices) |
| [Bestes PBN-Hosting](https://zinndigital.de/hosting/bestes-pbn-hosting) | 4,99 € pro Monat | [PBN-Preise auf pbn.ltd ansehen](https://pbn.ltd/prices) |
| [PBN-Footprint-Checker](https://zinndigital.de/hosting/pbn-footprint-checker) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/zusatzleistungen/pbn-footprint-checker) |

## Domain-Namen und E-Mail

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [Domain-Namen](https://zinndigital.de/domains-und-e-mail/domain-kaufen) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/domains) |
| [E-Mail-Hosting](https://zinndigital.de/domains-und-e-mail/e-mail-hosting) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/funktionen/email) |

## Online-Tools für Ihre Website

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [Zinn® Boards](https://zinndigital.de/tools/zinn-boards) | Produktseite ansehen | [Website besuchen](https://zinnboards.com/de/) |
| [Zinn® Uptime](https://zinndigital.de/tools/zinn-uptime) | Produktseite ansehen | [Website besuchen](https://zinnuptime.com/de/) |
| [Zinn® Backups](https://zinndigital.de/tools/zinn-backups) | Produktseite ansehen | [Website besuchen](https://zinnbackups.com/de/) |
| [Zinn® Translate](https://zinndigital.de/tools/zinn-translate) | Produktseite ansehen | [Website besuchen](https://zinntranslate.com/de/) |
| [Zinn® Agents](https://zinndigital.de/tools/zinn-agents) | Produktseite ansehen | [Website besuchen](https://zinnagents.com/de/) |
| [Zinn® Guest Posts](https://zinndigital.de/tools/zinn-guest-posts) | Produktseite ansehen | [Website besuchen](https://zinnguestposts.com/de/) |
| [Zinn® Ads](https://zinndigital.de/tools/zinn-ads) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/anzeigenverwaltungssoftware) |

## Online-Shops, Websites und Dienstleistungen kaufen und verkaufen

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [StoreFlips](https://zinndigital.de/tools/storeflips) | Produktseite ansehen | [Website besuchen](https://storeflips.com/de/) |
| [Shopify-Shops zu verkaufen](https://zinndigital.de/tools/shopify-shops-zu-verkaufen) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/marktplatz/shopify-stores) |
| [Amazon FBA-Unternehmen zum Verkauf](https://zinndigital.de/tools/amazon-fba-unternehmen-zum-verkauf) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/marktplatz/amazon-fba) |
| [Etsy-Shops zum Verkauf](https://zinndigital.de/tools/etsy-shops-zum-verkauf) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/marktplatz/etsy-shops) |
| [Zinn Digital®-Marktplatz](https://zinndigital.de/tools/zinn-digital-marktplatz) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/marktplatz) |

## Von uns entwickelte WordPress-Plugins

| Produkt | Startpreis | Bezugsquellen |
| --- | --- | --- |
| [Zinn® SEO](https://zinndigital.de/wordpress-plugins/zinn-seo) | Produktseite ansehen | [Website besuchen](https://zinnseo.com/de/) |
| [Website-Pflege mit Zinn® SEO Pro](https://zinndigital.de/wordpress-plugins/website-pflege-mit-zinn-seo-pro) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/wordpress-website-wartung) |
| [Tranzly-Plugin](https://zinndigital.de/wordpress-plugins/tranzly-plugin) | Produktseite ansehen | [Website besuchen](https://tranzly.io/) |
| [Zinn® Cache](https://zinndigital.de/wordpress-plugins/zinn-cache) | Produktseite ansehen | [Website besuchen](https://zinncache.com/de/) |
| [Zinn® Chat](https://zinndigital.de/wordpress-plugins/zinn-chat) | Produktseite ansehen | [Website besuchen](https://zinnchat.com/de/) |
| [Page Builder Sandwich](https://zinndigital.de/wordpress-plugins/page-builder-sandwich) | Produktseite ansehen | [Website besuchen](https://pagebuildersandwich.com/) |
| [Zinn® Media Offload](https://zinndigital.de/wordpress-plugins/zinn-media-offload) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/wordpress-plugins/zinn-offload) |
| [Zinn® Reseller Toolkit](https://zinndigital.de/wordpress-plugins/zinn-reseller-toolkit) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/wordpress-plugins/zinn-reseller) |
| [Zinn® Translate-Plugin](https://zinndigital.de/wordpress-plugins/zinn-translate-plugin) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/wordpress-plugins/zinn-translate) |
| [Zinn® Migrate](https://zinndigital.de/wordpress-plugins/zinn-migrate) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/wordpress-plugins/zinn-migrate) |
| [Zinn® Connector](https://zinndigital.de/wordpress-plugins/zinn-connector) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/wordpress-plugins/zinn-connector) |
| [Zinn® Footprint](https://zinndigital.de/wordpress-plugins/zinn-footprint) | Produktseite ansehen | [Tarife auf Zinn Digital® ansehen](https://zinndigital.com/de/wordpress-plugins/zinn-footprint) |

Die Preise stammen aus dem Katalog, über den der Bezahlvorgang abgerechnet wird, in Ihrer eigenen Währung, sofern wir darin verkaufen. Der Anmeldepreis und der Verlängerungspreis sind identisch.

## Weitere von uns angebotene Tarife

Tarife ohne eigene Seite auf dieser Website, gruppiert nach Typ, mit den jeweiligen Leistungen sowie den monatlichen und jährlichen Preisen.

### Anwendungs-Hosting

| Tarif | Websites | Speicherplatz | Postfächer | Pro Monat | Pro Jahr |
| --- | --- | --- | --- | --- | --- |
| AbanteCart Business | 1 | 10 GB | Unbegrenzt | 6,99 € | 69,90 € |
| Drupal Business | 1 | 10 GB | Unbegrenzt | 6,99 € | 69,90 € |
| Joomla Business | 1 | 10 GB | Unbegrenzt | 6,99 € | 69,90 € |
| OpenCart Business | 1 | 10 GB | Unbegrenzt | 6,99 € | 69,90 € |
| PrestaShop Business | 1 | 10 GB | Unbegrenzt | 6,99 € | 69,90 € |
| osCommerce Business | 1 | 10 GB | Unbegrenzt | 6,99 € | 69,90 € |
| AbanteCart Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| CakePHP Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Concrete CMS Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Craft CMS Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Dolibarr ERP Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| .NET Core Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Drupal Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Joomla Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Laravel Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Matomo Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Mautic Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| MediaWiki Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| MODX Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Moodle Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| OpenCart Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| osTicket Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| phpBB Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Piwigo Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| PrestaShop Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| Silverstripe CMS Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| SuiteCRM Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| TYPO3 Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| ZenPhoto Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |
| osCommerce Pro | 1 | 25 GB | Unbegrenzt | 13,99 € | 139,90 € |

### Zinn® Cloud

| Tarif | Speicherplatz | vCPU | Arbeitsspeicher | Pro Monat | Pro Jahr |
| --- | --- | --- | --- | --- | --- |
| Zinn® Cloud Start | 40 GB | 2 | 4 GB | 10,99 € | 109,90 € |
| Zinn® Cloud Grow | 80 GB | 4 | 8 GB | 17,99 € | 179,90 € |
| Zinn® Cloud Scale | 320 GB | 8 | 16 GB | 99,99 € | 999,90 € |
| Zinn® Cloud Business | 640 GB | 16 | 32 GB | 185,99 € | 1.859,90 € |

### Cloud-Server auf AWS

| Tarif | Speicherplatz | vCPU | Arbeitsspeicher | Pro Monat | Pro Jahr |
| --- | --- | --- | --- | --- | --- |
| Zinn® Cloud AWS Micro | 20 GB | 2 | 1 GB | 14,99 € | 149,90 € |
| Zinn® Cloud AWS Small | 20 GB | 2 | 2 GB | 24,99 € | 249,90 € |
| Zinn® Cloud AWS Medium | 20 GB | 2 | 4 GB | 41,99 € | 419,90 € |
| Zinn® Cloud AWS Large | 20 GB | 2 | 8 GB | 76,99 € | 769,90 € |
| Zinn® Cloud AWS X Large | 20 GB | 4 | 16 GB | 147,99 € | 1.479,90 € |
| Zinn® Cloud AWS 2X Large | 20 GB | 8 | 32 GB | 286,99 € | 2.869,90 € |
| Zinn® Cloud AWS 4X Large | 20 GB | 16 | 64 GB | 650,99 € | 6.509,90 € |
| Zinn® Cloud AWS 8X Large | 20 GB | 32 | 128 GB | 1.295,99 € | 12.959,90 € |

### Cloud-Server auf Google Cloud

| Tarif | Speicherplatz | vCPU | Arbeitsspeicher | Pro Monat | Pro Jahr |
| --- | --- | --- | --- | --- | --- |
| Zinn® Cloud Google Micro | 20 GB | 2 | 4 GB | 41,99 € | 419,90 € |
| Zinn® Cloud Google Small | 20 GB | 2 | 8 GB | 76,99 € | 769,90 € |
| Zinn® Cloud Google Medium | 20 GB | 4 | 16 GB | 144,99 € | 1.449,90 € |
| Zinn® Cloud Google Large | 20 GB | 8 | 32 GB | 282,99 € | 2.829,90 € |
| Zinn® Cloud Google X Large | 20 GB | 16 | 64 GB | 557,99 € | 5.579,90 € |
| Zinn® Cloud Google 2X Large | 20 GB | 32 | 128 GB | 1.107,99 € | 11.079,90 € |
| Zinn® Cloud Google 4X Large | 20 GB | 48 | 192 GB | 2.087,99 € | 20.879,90 € |
| Zinn® Cloud Google 8X Large | 20 GB | 64 | 256 GB | 2.781,99 € | 27.819,90 € |

### Zinn® Boards

| Tarif | Pro Monat | Pro Jahr |
| --- | --- | --- |
| Zinn® Boards Free | 0,00 € | — |
| Zinn® Boards Pro | 7,99 € | 79,90 € |
| Zinn® Boards Business | 25,99 € | 259,90 € |

### Nextcloud- und ownCloud-Hosting

| Tarif | Websites | Speicherplatz | Pro Monat | Pro Jahr |
| --- | --- | --- | --- | --- |
| Zinn® Nextcloud Personal | 1 | 50 GB | 31,99 € | 319,90 € |
| Zinn® Nextcloud Team | 1 | 200 GB | 86,99 € | 869,90 € |
| Zinn® Nextcloud Business | 1 | 500 GB | 218,99 € | 2.189,90 € |

### Magento-Hosting

| Tarif | Websites | Speicherplatz | Pro Monat | Pro Jahr |
| --- | --- | --- | --- | --- |
| Zinn® Magento Start | 1 | 25 GB | 31,99 € | 319,90 € |
| Zinn® Magento Grow | 1 | 60 GB | 54,99 € | 549,90 € |
| Zinn® Magento Pro | 3 | 120 GB | 108,99 € | 1.089,90 € |

Die Preise für Zinn® Private Cloud gelten pro Rechenzentrum, daher finden Sie die Preise auf der entsprechenden Seite. [Preise für Private Cloud ansehen](https://zinndigital.com/de/hosting/rechenleistung)

Bei jährlicher Zahlung zahlen Sie das Zehnfache des Monatspreises, sodass zwei Monate kostenlos sind.

## Wählen Sie einen Tarif und legen Sie los

Erstellen Sie Ihr kostenloses Konto und fügen Sie einen Tarif hinzu, sobald Sie bereit sind. Managed-Tarife beinhalten eine kostenlose Testphase von 14 Tagen und eine 30-tägige Geld-zurück-Garantie; PBN-Tarife laufen über pbn.ltd.

[Kostenlosen Testzeitraum starten — keine Karte erforderlich](https://zinndigital.com/de/order/configure/mainstream_start?currency=EUR) [Alle Tarife auf Zinn Digital®](https://zinndigital.com/de/hosting) [PBN-Preise auf pbn.ltd](https://pbn.ltd/prices)
